Table of Content of This Article
Page No | Photo | Page Name |
---|---|---|
1 | ![]() |
City |
Total Visit Type Count - Summary | Today | Last 7 Days | Last 30 Days | Grand Total |
Total Valid Full visit (VFV) of this page | 0 | 0 | 0 | 0 |
Total Full visit (FV) of this Page | 0 | 0 | 0 | 0 |
Total Short visit (SV) of this page | 0 | 0 | 0 | 0 |
Total Normal Visit ( Any Visit ) = (Total TNV) of this Page | 0 | 0 | 0 | 0 |
Page No | Photo | Page Name |
---|---|---|
1 | ![]() |
City |